U15 A Table:
Team | P | W | D | L | F | A | GD | Pts |
Burwell Tigers | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |
Frontiers Panthers | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
Plantation Blacks | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 6 |
Cherry Hinton Lions | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
Spartak Blacks | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
Points: 3 for a win, 1 for draw.
Tables are sorted in this order - points, then goal-difference and then goals-scored.
U15 B Table:
Team | P | W | D | L | F | A | GD | Pts |
Plantation Greens | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 12 |
Bishops Stortford United | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 12 |
Frontiers | 5 | 3 | 0 | 2 | 8 | 2 | 6 | 9 |
Isleham United | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 6 |
Shelford Stapleford Strikers | 5 | 2 | 0 | 3 | 3 | 12 | -9 | 6 |
Spartak Reds | 5 | 0 | 0 | 5 | 0 | 5 | -5 | 0 |
Points: 3 for a win, 1 for draw.
Tables are sorted in this order - points, then goal-difference and then goals-scored.
SPARTAK 78 TOURNAMENT RESULTS 2017 (c) SPARTAK 78 YSC : Thu Feb 21 02:30:42 2019
Tables and results service provided by PI Programming Ltd.